
Net Worth Est.
$3.7MTrade volume
$0Total trades
-----Last Traded
----Stocks
$3M
Bank Accounts, Money Market Accounts and CDs
$550K
Defined Benefit Pension
$150K
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
XOM Edward Jones Account ⇒ Exxon Mobil Corporation Common Stock (XOM) [ST]Stocks | $1,000,001 - $5,000,000 | $50,001 - $100,000 | Dividends | 2023 | |
- R Bank [BA]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | $201 - $1,000 | Interest | 2023 | |
- VeraBank - Checking [BA]Bank Accounts, Money Market Accounts and CDs | $100,001 - $250,000 | $1 - $200 | Interest | 2023 | |
- Texas County and District Retirement System [DB]Defined Benefit Pension | $50,001 - $100,000 | $5,001 - $15,000 | Pension | 2023 | |
- Texas Judicial Retirement System [DB]Defined Benefit Pension | $50,001 - $100,000 | $50,001 - $100,000 | Pension | 2023 | |
XOM Edward Jones Account ⇒ Exxon Mobil Corporation (XOM) [ST]Stocks | $1,000,001 - $5,000,000 | $50,001 - $100,000 | Dividends | 2022 | |
- R Bank [BA]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | $1 - $200 | Interest | 2022 | |
- Texas County and District Retirement System [DB]Defined Benefit Pension | $50,001 - $100,000 | $5,001 - $15,000 | Pension | 2022 | |
- Texas Judicial Retirement System [DB]Defined Benefit Pension | $50,001 - $100,000 | $50,001 - $100,000 | Pension | 2022 | |
- VeraBank - Checking [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $1 - $200 | Interest | 2022 | |
XOM Exxon Mobil Corporation (XOM) [ST]Stocks | $1,000,001 - $5,000,000 | $50,001 - $100,000 | Dividends | 2021 | |
XOM Edward Jones Account ⇒ Exxon Mobil Corporation (XOM) [ST]Stocks | $1,000,001 - $5,000,000 | $50,001 - $100,000 | Dividends | 2021 | |
- R Bank [BA]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | $1 - $200 | Interest | 2021 | |
- VeraBank - Checking [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $1 - $200 | Interest | 2021 | |
- Texas Judicial Retirement System [PE]Pensions | $50,001 - $100,000 | $50,001 - $100,000 | Pension | 2021 | |
- Edward Jones Account ⇒ Edward Jones Account Cash [OT]Other | $1,001 - $15,000 | $1 - $200 | Interest | 2021 | |
- Texas County and District Retirement System [PE]Pensions | $1,001 - $15,000 | $5,001 - $15,000 | Pension | 2021 | |
XOM Exxon Mobil Corporation (XOM) [ST]Stocks | $1,000,001 - $5,000,000 | $50,001 - $100,000 | Dividends | 2020 | |
XOM Edward Jones account ⇒ Exxon Mobil Corporation (XOM) [ST]Stocks | $1,000,001 - $5,000,000 | $50,001 - $100,000 | Dividends | 2020 | |
- R Bank [Ba]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | $201 - $1,000 | Interest | 2020 | |
- Edward Jones account ⇒ Edward Jones account Cash [OT]Other | $50,001 - $100,000 | $1 - $200 | Interest | 2020 | |
- VeraBank - Checking [Ba]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $1 - $200 | Interest | 2020 | |
- Texas Judicial Retirement System [PE]Pensions | $50,001 - $100,000 | $50,001 - $100,000 | Pension | 2020 | |
- Texas County and District Retirement System [PE]Pensions | $1,001 - $15,000 | $5,001 - $15,000 | Pension | 2020 | |
XOM Exxon Mobil Corporation (XOM) [ST]Stocks | $1,000,001 - $5,000,000 | $50,001 - $100,000 | Dividends | 2019 | |
- R Bank [Ba]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | $201 - $1,000 | Interest | 2019 | |
XOM Edward Jones account ⇒ Exxon Mobil Corporation (XOM) [ST]Stocks | $100,001 - $250,000 | $15,001 - $50,000 | Dividends | 2019 | |
- Edward Jones account ⇒ Morgan Stanley - CD [Ba]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $201 - $1,000 | Interest | 2019 | |
- VeraBank - Checking [Ba]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $1 - $200 | Interest | 2019 | |
- Edward Jones account ⇒ Cash [OT]Other | $50,001 - $100,000 | $201 - $1,000 | Interest | 2019 | |
- Texas Judicial Retirement System [PE]Pensions | $50,001 - $100,000 | $50,001 - $100,000 | Pension | 2019 | |
- Edward Jones account ⇒ Wells Fargo Bank - CD [Ba]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $201 - $1,000 | Interest | 2019 | |
- Texas County and District Retirement System [PE]Pensions | $1,001 - $15,000 | $5,001 - $15,000 | Pension | 2019 | |
XOM Exxon Mobil Corporation (XOM) [ST]Stocks | $1,000,001 - $5,000,000 | $50,001 - $100,000 | Dividends | 2018 | |
- Edward Jones account ⇒ Great Western Bank CD [Ba]Bank Accounts, Money Market Accounts and CDs | $100,001 - $250,000 | $201 - $1,000 | Interest | 2018 | |
XOM Edward Jones account ⇒ Exxon Mobil Corporation (XOM) [ST]Stocks | $100,001 - $250,000 | $5,001 - $15,000 | Dividends | 2018 | |
- Texas Judicial Retirement System [PE]Pensions | $50,001 - $100,000 | $50,001 - $100,000 | Pension | 2018 | |
- Edward Jones account ⇒ Wells Fargo Bank - CD [Ba]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $201 - $1,000 | Interest | 2018 | |
- VeraBank - Checking [Ba]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | $1 - $200 | Interest | 2018 | |
- Texas County and District Retirement System [PE]Pensions | $1,001 - $15,000 | $5,001 - $15,000 | Pension | 2018 | |
- Edward Jones account ⇒ Cash [OT]Other | $1,001 - $15,000 | $201 - $1,000 | Interest | 2018 | |
XOM Exxon Mobil Corporation (XOM) [ST]Stocks | $1,000,001 - $5,000,000 | $50,001 - $100,000 | Dividends | 2017 | |
XOM Edward Jones account ⇒ Exxon Mobil Corporation (XOM) [ST]Stocks | $250,001 - $500,000 | $201 - $1,000 | Dividends | 2017 | |
- Edward Jones account ⇒ Cash [OT]Other | $100,001 - $250,000 | $1 - $200 | Interest | 2017 | |
- Union State Bank - Money Market account [Ba]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | $1 - $200 | Interest | 2017 | |
XOM Exxon Mobil Corporation (XOM) | $1,000,001 - $5,000,000 | $50,001 - $100,000 | Dividends | 2016 | |
- Edward Jones Account | $100,001 - $250,000 | $5,001 - $15,000 | Interest | 2016 | |
- Union State Bank - Money Market Account | $15,001 - $50,000 | $1 - $200 | Interest | 2016 | |
XOM Exxon Mobil Corporation (XOM) | $250,001 - $500,000 | $50,001 - $100,000 | Dividends | 2015 | |
- Edward Jones Account | $100,001 - $250,000 | $5,001 - $15,000 | Interest | 2015 | |
- Union State Bank - Money Market Account | $15,001 - $50,000 | $1 - $200 | Interest | 2015 | |
XOM Exxon Mobil Corporation (XOM) | $250,001 - $500,000 | $15,001 - $50,000 | Dividends | 2014 | |
- Edward Jones Account | $100,001 - $250,000 | $1 - $200 | Interest | 2014 | |
- Union State Bank - Money Market Account | $15,001 - $50,000 | $1 - $200 | Interest | 2014 | |
XOM Exxon Mobil Corporation (XOM) | $250,001 - $500,000 | $5,001 - $15,000 | Dividends | 2013 | |
- Edward Jones Account | $100,001 - $250,000 | $1 - $200 | Interest | 2013 | |
- Union State Bank- Money Market Account | $15,001 - $50,000 | $1 - $200 | Interest | 2013 |
Subscribe for Real-time updates, search & complete access