
Net Worth Est.
$1.35MTrade volume
$0Total trades
-----Last Traded
----Real Property
$1.13M
IRA (Held in Cash)
$190.5K
Bank Accounts, Money Market Accounts and CDs
$32.5K
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- Orlando House [RP]Real Property | $250,001 - $500,000 | $15,001 - $50,000 | Rent | 2023 | |
- St Petersburg House [RP]Real Property | $250,001 - $500,000 | Rent | 2023 | ||
- Celebration Condominium [RP]Real Property | $250,001 - $500,000 | SP | 2023 | ||
- FRS Account [IH]IRA (Held in Cash) | $50,001 - $100,000 | 2023 | |||
- FRS Account [IH]IRA (Held in Cash) | $50,001 - $100,000 | SP | 2023 | ||
- Personal Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | JT | 2023 | ||
- Amanda's Retirement Fund 2 [IH]IRA (Held in Cash) | $15,001 - $50,000 | SP | 2023 | ||
- Amanda's Retirement Fund 1 [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | 2023 | ||
- St Petersburg House [RP]Real Property | $250,001 - $500,000 | $2,501 - $5,000 | Rent | 2022 | |
- Celebration Condominium [RP]Real Property | $250,001 - $500,000 | SP | 2022 | ||
- Orlando House [RP]Real Property | $250,001 - $500,000 | $15,001 - $50,000 | Rent | 2022 | |
- FRS Account [IH]IRA (Held in Cash) | $50,001 - $100,000 | 2022 | |||
- FRS Account [IH]IRA (Held in Cash) | $50,001 - $100,000 | SP | 2022 | ||
- Amanda's Retirement Fund 2 [IH]IRA (Held in Cash) | $15,001 - $50,000 | SP | 2022 | ||
- Amanda's Retirement Fund 1 [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | 2022 | ||
- Personal Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | JT | 2022 | ||
- Orlando House [RP]Real Property | $250,001 - $500,000 | $15,001 - $50,000 | Rent | 2021 | |
- Celebration Condominium [RP]Real Property | $250,001 - $500,000 | SP | 2021 | ||
- St Petersburg House [RP]Real Property | $250,001 - $500,000 | $5,001 - $15,000 | Rent | 2021 | |
- IRA.1 ⇒ Florida Retirement System Fund (Amanda Soto) [MF]Mutual Funds | $50,001 - $100,000 | SP | 2021 | ||
- Florida Retirement System Fund (Darren Soto) [MF]Mutual Funds | $50,001 - $100,000 | 2021 | |||
- Amanda's Mutual Fund 2 [MF]Mutual Funds | $15,001 - $50,000 | SP | 2021 | ||
- Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | 2021 | |||
- Amanda's Mutual Fund 1 [MF]Mutual Funds | $1,001 - $15,000 | SP | 2021 | ||
- Celebration Condominium [RP]Real Property | $250,001 - $500,000 | SP | 2020 | ||
- Orlando House [RP]Real Property | $250,001 - $500,000 | $15,001 - $50,000 | Rent | 2020 | |
- St Petersburg House [RP]Real Property | $100,001 - $250,000 | $5,001 - $15,000 | Rent | 2020 | |
- 401K ⇒ Florida Retirement System Fund [PE]Pensions | $50,001 - $100,000 | SP | 2020 | ||
- 401K ⇒ Florida Retirement System Fund [PE]Pensions | $50,001 - $100,000 | 2020 | |||
- IRa.1 ⇒ Mutual Fund (amanda Soto) [MF]Mutual Funds | $15,001 - $50,000 | SP | 2020 | ||
- Savings account [Ba]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | JT | 2020 | ||
- IRa.1 ⇒ Mutual Fund 2 (amanda Soto) [MF]Mutual Funds | $1,001 - $15,000 | SP | 2020 | ||
- Celebration Condo [RP]Real Property | $250,001 - $500,000 | SP | 2019 | ||
- Orlando House [RP]Real Property | $100,001 - $250,000 | $15,001 - $50,000 | Rent | 2019 | |
- St Petersburg House [RP]Real Property | $100,001 - $250,000 | $5,001 - $15,000 | Rent | 2019 | |
- Kissimmee House [RP]Real Property | $100,001 - $250,000 | JT | 2019 | ||
- Amanda's Florida Retirement System Fund [MF]Mutual Funds | $50,001 - $100,000 | SP | 2019 | ||
- Florida Retirement System Fund [MF]Mutual Funds | $50,001 - $100,000 | 2019 | |||
- Amanda IRA 2 [IH]IRA (Held in Cash) | $15,001 - $50,000 | SP | 2019 | ||
- Thrift Savings Account ⇒ Thrift Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | 2019 | |||
- Amanda IRA 1 [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | 2019 | ||
- Celebration Condominium [RP]Real Property | $250,001 - $500,000 | SP | 2018 | ||
- Orlando House [RP]Real Property | $100,001 - $250,000 | $15,001 - $50,000 | Rent | 2018 | |
- Kissimmee House [RP]Real Property | $100,001 - $250,000 | JT | 2018 | ||
- St Petersburg House [RP]Real Property | $100,001 - $250,000 | $5,001 - $15,000 | Rent | 2018 | |
- 401K ⇒ Florida Retirement System Account [MF]Mutual Funds | $50,001 - $100,000 | 2018 | |||
- Florida Retirement System Account [MF]Mutual Funds | $50,001 - $100,000 | SP | 2018 | ||
- Thrift Savings Account ⇒ Thrift Savings Plan, 100% Interest [OT]Other | $15,001 - $50,000 | 2018 | |||
- IRA.1 ⇒ Wells Fargo IRA [MF]Mutual Funds | $15,001 - $50,000 | SP | 2018 | ||
- Winter Garden Lot [RP]Real Property | $1,001 - $15,000 | JT | $2,501 - $5,000 | Capital Gains | 2018 |
- Winter Garden Lot [RP]Real Property | $1,001 - $15,000 | JT | 2018 | ||
- IRA.1 ⇒ Wells Fargo IRA [MF]Mutual Funds | $1,001 - $15,000 | SP | 2018 | ||
- Rental Property [RP]Real Property | $100,001 - $250,000 | 2017 | |||
- Rental Property [RP]Real Property | $100,001 - $250,000 | $15,001 - $50,000 | Rent | 2017 | |
- 403B [MF]Mutual Funds | $50,001 - $100,000 | SP | 2017 | ||
- 401K [MF]Mutual Funds | $50,001 - $100,000 | 2017 | |||
- IRa.2 ⇒ IRa [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- IRa.2 ⇒ IRa [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- IRa.2 ⇒ IRa [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- IRa.2 ⇒ IRa [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- IRa.2 ⇒ IRa [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- IRa.2 ⇒ IRa [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- Vacant Lot [RP]Real Property | $1,001 - $15,000 | 2017 | |||
- Vacant Lot [RP]Real Property | $1,001 - $15,000 | 2017 | |||
- IRa.2 ⇒ IRa [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- IRa.2 ⇒ IRa [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- IRa.2 ⇒ IRa [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- IRa.2 ⇒ IRa [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- IRa.2 ⇒ IRa [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- IRa.2 ⇒ IRa [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- IRa.1 ⇒ IRa [IH]IRA (Held in Cash) | $1,001 - $15,000 | SP | Tax-Deferred | 2017 |
Subscribe for Real-time updates, search & complete access