
Net Worth Est.
$1.23MTrade volume
$0Total trades
-----Last Traded
----Mutual Funds
$553.01K
Bank Accounts, Money Market Accounts and CDs
$416K
Stock (Not Publicly Traded)
$175K
Intellectual Property & Royalties
$40.5K
Real Estate
$32.5K
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- Fidelity 401k ⇒ Fidelity Freedom K2035 (Retirement) [MF]Mutual Funds | $250,001 - $500,000 | Tax-Deferred | 2023 | ||
- ABC Bank Checking Account [BA]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | JT | 2023 | ||
- C. Schwab ⇒ Franklin BSP Lending Corp [PS]Stock (Not Publicly Traded) | $100,001 - $250,000 | Tax-Deferred | 2023 | ||
- Congressional Federal Credit Union - Checking Account [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | JT | 2023 | ||
- Montego Capital Fund I Ltd [IP]Intellectual Property & Royalties | $15,001 - $50,000 | JT | $50,001 - $100,000 | Royalties | 2023 |
- C. Schwab Rollover ⇒ WisdomTree US Quality Dividend Gr [MF]Mutual Funds | $15,001 - $50,000 | SP | Tax-Deferred | 2023 | |
- C. Schwab Rollover ⇒ Invesco QQQ Trust [MF]Mutual Funds | $15,001 - $50,000 | SP | Tax-Deferred | 2023 | |
- C. Schwab ⇒ Pacific Oak Strategic Opportunity Reit [RE]Real Estate | $15,001 - $50,000 | $201 - $1,000 | Distribution | 2023 | |
- C. Schwab Rollover ⇒ Invesco S&P 500 Equal Weight [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2023 | |
- C. Schwab Rollover ⇒ iShares Russell 2000 Growth [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2023 | |
- C. Schwab Rollover ⇒ Schwab US Broad Market [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2023 | |
- C. Schwab Rollover ⇒ Schwab Emerging Markets Equity [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2023 | |
- C. Schwab ⇒ IShares MSCI Brazil ETF [MF]Mutual Funds | $1,001 - $15,000 | SP | 2023 | ||
- C. Schwab ⇒ IShares MSCI Canada ETF [MF]Mutual Funds | $1,001 - $15,000 | SP | 2023 | ||
- C. Schwab ⇒ IShares MSCI Italy ETF [MF]Mutual Funds | $1,001 - $15,000 | SP | 2023 | ||
- C. Schwab ⇒ IShares Russell Mid Cap GRW [MF]Mutual Funds | $1,001 - $15,000 | 2023 | |||
- C. Schwab ⇒ Select Sector Industrial SPDR [MF]Mutual Funds | $1,001 - $15,000 | 2023 | |||
- C. Schwab ⇒ Select STR Financial Select [MF]Mutual Funds | $1,001 - $15,000 | 2023 | |||
- C. Schwab Rollover ⇒ Consumer Staples Select Sector [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2023 | |
- John Hancock ⇒ Cash [IH]IRA (Held in Cash) | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
- Oil Rights [IP]Intellectual Property & Royalties | $1,001 - $15,000 | SP | $1 - $200 | Royalties | 2023 |
- C. Schwab ⇒ IShares Russell Mid Cap Value [MF]Mutual Funds | $1,001 - $15,000 | 2023 | |||
- C. Schwab ⇒ ISHARES semiconductor ETF [MF]Mutual Funds | $1,001 - $15,000 | 2023 | |||
- ABC Bank Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | JT | 2023 | ||
- C. Schwab ⇒ Energy Select sector SPDR [MF]Mutual Funds | $1,001 - $15,000 | 2023 | |||
- C. Schwab ⇒ IShares MSCI EAFE Small Cap [MF]Mutual Funds | $1 - $1,000 | SP | 2023 | ||
- C. Schwab ⇒ Communicat SVS SLCT SEC SPDR [MF]Mutual Funds | $1 - $1,000 | SP | 2023 | ||
- Congressional Federal Credit Union - Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | JT | 2023 | ||
- ABC Bank Checking Account [BA]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | JT | 2022 | ||
- Fidelity 401k ⇒ Fidelity Freedom K2035 (Retirement) [MF]Mutual Funds | $250,001 - $500,000 | Tax-Deferred | 2022 | ||
- C. Schwab ⇒ Franklin BSP Lending Corp [PS]Stock (Not Publicly Traded) | $100,001 - $250,000 | Tax-Deferred | 2022 | ||
- C. Schwab ⇒ Pacific Oak Strategic Opportunity Reit [RE]Real Estate | $15,001 - $50,000 | $201 - $1,000 | Distribution | 2022 | |
- Montego Capital Fund I Ltd [IP]Intellectual Property & Royalties | $15,001 - $50,000 | JT | $50,001 - $100,000 | Royalties | 2022 |
- Congressional Federal Credit Union - Checking Account [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | JT | 2022 | ||
- Oil Rights [IP]Intellectual Property & Royalties | $1,001 - $15,000 | SP | $1 - $200 | Royalties | 2022 |
- C. Schwab ⇒ IShares MSCI Brazil ETF [MF]Mutual Funds | $1,001 - $15,000 | SP | 2022 | ||
- ABC Bank Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | JT | 2022 | ||
- C. Schwab ⇒ Energy Select sector SPDR [MF]Mutual Funds | $1,001 - $15,000 | 2022 | |||
- C. Schwab ⇒ IShares Russell Mid Cap GRW [MF]Mutual Funds | $1,001 - $15,000 | 2022 | |||
- C. Schwab ⇒ IShares MSCI Canada ETF [MF]Mutual Funds | $1,001 - $15,000 | SP | 2022 | ||
- C. Schwab ⇒ IShares MSCI Italy ETF [MF]Mutual Funds | $1,001 - $15,000 | SP | 2022 | ||
- C. Schwab ⇒ Select Sector Industrial SPDR [MF]Mutual Funds | $1,001 - $15,000 | 2022 | |||
- C. Schwab ⇒ Select STR Financial Select [MF]Mutual Funds | $1,001 - $15,000 | 2022 | |||
- C. Schwab Rollover ⇒ Consumer Staples Select Sector [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2022 | |
- C. Schwab Rollover ⇒ Invesco QQQ Trust [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2022 | |
- C. Schwab Rollover ⇒ Invesco S&P 500 Equal Weight [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2022 | |
- C. Schwab Rollover ⇒ iShares Russell 2000 Growth [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2022 | |
- C. Schwab Rollover ⇒ Schwab Emerging Markets Equity [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2022 | |
- C. Schwab Rollover ⇒ Schwab US Broad Market [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2022 | |
- C. Schwab Rollover ⇒ WisdomTree US Quality Dividend Gr [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2022 | |
- John Hancock ⇒ Cash [IH]IRA (Held in Cash) | $1,001 - $15,000 | Tax-Deferred | 2022 | ||
- C. Schwab ⇒ IShares Russell Mid Cap Value [MF]Mutual Funds | $1,001 - $15,000 | 2022 | |||
- C. Schwab ⇒ ISHARES semiconductor ETF [MF]Mutual Funds | $1,001 - $15,000 | 2022 | |||
- Congressional Federal Credit Union - Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | JT | 2022 | ||
- C. Schwab ⇒ Communicat SVS SLCT SEC SPDR [MF]Mutual Funds | $1 - $1,000 | SP | 2022 | ||
- C. Schwab ⇒ IShares MSCI EAFE Small Cap [MF]Mutual Funds | $1 - $1,000 | SP | 2022 | ||
- ABC Bank Checking Account [BA]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | JT | 2021 | ||
- Fidelity 401k ⇒ Fidelity Freedom K2035 (Retirement) [MF]Mutual Funds | $250,001 - $500,000 | Tax-Deferred | 2021 | ||
- C. Schwab ⇒ Business Development Corp of America [PS]Stock (Not Publicly Traded) | $100,001 - $250,000 | Tax-Deferred | 2021 | ||
- Congressional Federal Credit Union - Checking Account [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | JT | 2021 | ||
- Montego Capital Fund I Ltd [IP]Intellectual Property & Royalties | $15,001 - $50,000 | JT | $50,001 - $100,000 | Royalties | 2021 |
- C. Schwab ⇒ Pacific Oak Strategic Opportunity Reit [RE]Real Estate | $15,001 - $50,000 | $201 - $1,000 | Distribution | 2021 | |
- C. Schwab Rollover ⇒ Invesco S&P 500 Equal Weight [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2021 | |
- C. Schwab Rollover ⇒ iShares Russell 2000 Growth [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2021 | |
- C. Schwab Rollover ⇒ Schwab Emerging Markets Equity [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2021 | |
- C. Schwab Rollover ⇒ Schwab US Broad Market [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2021 | |
- C. Schwab Rollover ⇒ WisdomTree US Quality Dividend Gr [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2021 | |
- Oil Rights [IP]Intellectual Property & Royalties | $1,001 - $15,000 | SP | $1 - $200 | Royalties | 2021 |
- C. Schwab ⇒ Energy Select sector SPDR [MF]Mutual Funds | $1,001 - $15,000 | 2021 | |||
- C. Schwab ⇒ IShares MSCI Brazil ETF [MF]Mutual Funds | $1,001 - $15,000 | SP | 2021 | ||
- C. Schwab ⇒ IShares MSCI Canada ETF [MF]Mutual Funds | $1,001 - $15,000 | SP | 2021 | ||
- C. Schwab ⇒ IShares MSCI Italy ETF [MF]Mutual Funds | $1,001 - $15,000 | SP | 2021 | ||
- C. Schwab ⇒ IShares Russell Mid Cap GRW [MF]Mutual Funds | $1,001 - $15,000 | 2021 | |||
- C. Schwab ⇒ IShares Russell Mid Cap Value [MF]Mutual Funds | $1,001 - $15,000 | 2021 | |||
- John Hancock ⇒ Cash [IH]IRA (Held in Cash) | $1,001 - $15,000 | Tax-Deferred | 2021 | ||
- C. Schwab ⇒ ISHARES semiconductor ETF [MF]Mutual Funds | $1,001 - $15,000 | 2021 | |||
- C. Schwab ⇒ Select Sector Industrial SPDR [MF]Mutual Funds | $1,001 - $15,000 | 2021 | |||
- C. Schwab ⇒ Select STR Financial Select [MF]Mutual Funds | $1,001 - $15,000 | 2021 | |||
- C. Schwab Rollover ⇒ Consumer Staples Select Sector [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2021 | |
- C. Schwab Rollover ⇒ Invesco QQQ Trust [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2021 | |
- ABC Bank Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | JT | 2021 | ||
- Congressional Federal Credit Union - Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | JT | 2021 | ||
- C. Schwab ⇒ Communicat SVS SLCT SEC SPDR [MF]Mutual Funds | $1 - $1,000 | SP | 2021 | ||
- C. Schwab ⇒ IShares MSCI EAFE Small Cap [MF]Mutual Funds | $1 - $1,000 | SP | 2021 | ||
- ABC Bank Checking Account [BA]Bank Accounts, Money Market Accounts and CDs | $250,001 - $500,000 | JT | 2020 | ||
- Fidelity 401k ⇒ Fidelity Freedom K2035 (Retirement) [MF]Mutual Funds | $250,001 - $500,000 | Tax-Deferred | 2020 | ||
- C. Schwab ⇒ Business Development Corp of America [PS]Stock (Not Publicly Traded) | $100,001 - $250,000 | Tax-Deferred | 2020 | ||
- Congressional Federal Credit Union - Checking Account [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | JT | 2020 | ||
- Montego Capital Fund I Ltd [IP]Intellectual Property & Royalties | $15,001 - $50,000 | JT | $50,001 - $100,000 | Royalties | 2020 |
- C. Schwab ⇒ Pacific Oak Strategic Opportunity Reit [RE]Real Estate | $15,001 - $50,000 | $201 - $1,000 | Distribution | 2020 | |
- C. Schwab ⇒ IShares Russell Mid Cap GRW [MF]Mutual Funds | $1,001 - $15,000 | 2020 | |||
- C. Schwab ⇒ IShares Russell Mid Cap Value [MF]Mutual Funds | $1,001 - $15,000 | 2020 | |||
- C. Schwab ⇒ ISHARES semiconductor ETF [MF]Mutual Funds | $1,001 - $15,000 | 2020 | |||
- C. Schwab ⇒ Select Sector Industrial SPDR [MF]Mutual Funds | $1,001 - $15,000 | 2020 | |||
- C. Schwab ⇒ Select STR Financial Select [MF]Mutual Funds | $1,001 - $15,000 | 2020 | |||
- C. Schwab Rollover ⇒ Consumer Staples Select Sector [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2020 | |
- C. Schwab Rollover ⇒ Invesco QQQ Trust [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2020 | |
- C. Schwab Rollover ⇒ Invesco S&P 500 Equal Weight [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2020 | |
- C. Schwab Rollover ⇒ iShares Russell 2000 Growth [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2020 | |
- C. Schwab Rollover ⇒ Schwab Emerging Markets Equity [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2020 | |
- C. Schwab Rollover ⇒ Schwab US Broad Market [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2020 | |
- C. Schwab Rollover ⇒ WisdomTree US Quality Dividend Gr [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2020 | |
- C. Schwab ⇒ Energy Select sector SPDR [MF]Mutual Funds | $1,001 - $15,000 | 2020 | |||
- John Hancock ⇒ Cash [IH]IRA (Held in Cash) | $1,001 - $15,000 | Tax-Deferred | 2020 | ||
- ABC Bank Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | JT | 2020 | ||
- C. Schwab ⇒ IShares MSCI Brazil ETF [MF]Mutual Funds | $1,001 - $15,000 | SP | 2020 | ||
- C. Schwab ⇒ IShares MSCI Canada ETF [MF]Mutual Funds | $1,001 - $15,000 | SP | 2020 | ||
- C. Schwab ⇒ IShares MSCI Italy ETF [MF]Mutual Funds | $1,001 - $15,000 | SP | 2020 | ||
- Oil Rights [IP]Intellectual Property & Royalties | $1,001 - $15,000 | SP | $1 - $200 | Royalties | 2020 |
- C. Schwab ⇒ IShares MSCI EAFE Small Cap [MF]Mutual Funds | $1 - $1,000 | SP | 2020 | ||
- C. Schwab ⇒ Communicat SVS SLCT SEC SPDR [MF]Mutual Funds | $1 - $1,000 | SP | 2020 | ||
- Congressional Federal Credit Union - Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | JT | 2020 | ||
- JLMMAM Rental Property [RP]Real Property | $250,001 - $500,000 | JT | 2019 | ||
- Fidelity 401k ⇒ Fidelity Freedom K2035 (Retirement) [MF]Mutual Funds | $100,001 - $250,000 | Tax-Deferred | 2019 | ||
- Fidelity 401k ⇒ Fidelity Cash Reserve Fund (Retirement) [MF]Mutual Funds | $100,001 - $250,000 | Tax-Deferred | 2019 | ||
- C. Schwab ⇒ Business Development Corp of America [PS]Stock (Not Publicly Traded) | $100,001 - $250,000 | Tax-Deferred | 2019 | ||
- ABC Bank Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | JT | 2019 | ||
- ABC Bank Checking Account [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | JT | 2019 | ||
- C. Schwab ⇒ Pacific Oak Strategic Opportunity Reit [RE]Real Estate | $15,001 - $50,000 | $201 - $1,000 | Distribution | 2019 | |
- Congressional Federal Credit Union - Checking Account [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | JT | 2019 | ||
- Montego Capital Fund I Ltd [IP]Intellectual Property & Royalties | $15,001 - $50,000 | JT | $50,001 - $100,000 | Royalties | 2019 |
- C. Schwab ⇒ Rydex Retailing Investment [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2019 | ||
- C. Schwab Rollover ⇒ Invesco QQQ Trust [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab Rollover ⇒ Invesco S&P 500 Equal Weight [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab Rollover ⇒ iShare Select Dividend [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab Rollover ⇒ iShares Core S&P Mid-Cap [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab Rollover ⇒ iShares Russell 2000 Growth [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab Rollover ⇒ iShares US Healthcare [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab Rollover ⇒ KraneShares CSI China Internet [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab Rollover ⇒ Schwab Emerging Markets Equity [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab Rollover ⇒ Schwab US Broad Market [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab Rollover ⇒ Vangaurd Financials Index Admiral [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab Rollover ⇒ Vangaurd Information Technology Idx Adm [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab Rollover ⇒ WisdomTree US Quality Dividend Gr [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab ⇒ Rydex Retailing Investment [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab Rollover ⇒ Consumer Staples Select Sector [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab ⇒ Rydex Health Care Investments [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- C. Schwab ⇒ Rydex Health Care Investments [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | Tax-Deferred | 2019 | ||
- C. Schwab ⇒ Rydex Energy Investment [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2019 | |
- John Hancock ⇒ Cash [IH]IRA (Held in Cash) | $1,001 - $15,000 | Tax-Deferred | 2019 | ||
- C. Schwab ⇒ Rydex Energy Investment [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2019 | ||
- Oil Rights [IP]Intellectual Property & Royalties | $1,001 - $15,000 | SP | $1 - $200 | Royalties | 2019 |
- Congressional Federal Credit Union - Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | JT | 2019 | ||
- Rental Income [OT]Other | None | JT | Rent | 2019 | |
- C. Schwab ⇒ Business Development Corp of America [PS]Stock (Not Publicly Traded) | $100,001 - $250,000 | Tax-Deferred | 2018 | ||
- JLMMAM Rental Property [RP]Real Property | $100,001 - $250,000 | JT | $2,501 - $5,000 | Rent | 2018 |
- Fidelity 401k ⇒ Fidelity Freedom K2035 (Retirement) [MF]Mutual Funds | $100,001 - $250,000 | Tax-Deferred | 2018 | ||
- Fidelity 401k ⇒ Fidelity Cash Reserve Fund (Retirement) [MF]Mutual Funds | $100,001 - $250,000 | Tax-Deferred | 2018 | ||
- ABC Bank Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | JT | 2018 | ||
- Congressional Federal Credit Union - Checking Account [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | JT | 2018 | ||
- Montego Capital Fund I Ltd [IP]Intellectual Property & Royalties | $50,001 - $100,000 | JT | $15,001 - $50,000 | Royalties | 2018 |
- ABC Bank Checking Account [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | JT | 2018 | ||
- C. Schwab ⇒ KBS Strategic Opportunity Reit [RE]Real Estate | $15,001 - $50,000 | $201 - $1,000 | Distribution | 2018 | |
- Congressional Federal Credit Union - Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | JT | 2018 | ||
- C. Schwab Rollover ⇒ Consumer Staples Select Sector [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- C. Schwab Rollover ⇒ Invesco S&P 500 Equal Weight [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- C. Schwab Rollover ⇒ iShare Select Dividend [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- C. Schwab Rollover ⇒ iShares Core S&P Mid-Cap [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- C. Schwab Rollover ⇒ iShares Russell 2000 Growth [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- C. Schwab Rollover ⇒ iShares US Healthcare [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- C. Schwab Rollover ⇒ KraneShares CSI China Internet [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- C. Schwab Rollover ⇒ Schwab Emerging Markets Equity [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- C. Schwab Rollover ⇒ Schwab US Broad Market [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- C. Schwab Rollover ⇒ Vangaurd Financials Index Admiral [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- C. Schwab Rollover ⇒ Vangaurd Information Technology Idx Adm [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- C. Schwab Rollover ⇒ WisdomTree US Quality Dividend Gr [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- C. Schwab ⇒ Rydex Retailing Investment [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
- C. Schwab ⇒ Rydex Energy Investment [MF]Mutual Funds | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
- C. Schwab ⇒ Rydex Retailing Investment [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- C. Schwab ⇒ Rydex Health Care Investments [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- C. Schwab ⇒ Rydex Health Care Investments [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
- John Hancock ⇒ Cash [IH]IRA (Held in Cash) | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
- C. Schwab ⇒ Rydex Energy Investment [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- Oil Rights [IP]Intellectual Property & Royalties | $1,001 - $15,000 | SP | $1 - $200 | Royalties | 2018 |
- C. Schwab Rollover ⇒ Invesco QQQ Trust [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2018 | |
- Rental Income [OT]Other | None | JT | Rent | 2018 | |
- JLMMAM Rental Property [RP]Real Property | $100,001 - $250,000 | JT | $2,501 - $5,000 | Rent | 2017 |
- Pershing ⇒ Business Development Corp of America [PS]Stock (Not Publicly Traded) | $100,001 - $250,000 | Tax-Deferred | 2017 | ||
- Rental Income [OT]Other | $100,001 - $250,000 | JT | $5,001 - $15,000 | Rent | 2017 |
- ABC Bank Savings Account [BA]Bank Accounts, Money Market Accounts and CDs | $100,001 - $250,000 | JT | 2017 | ||
- Fidelity 401k ⇒ Fidelity Cash Reserve Fund (Retirement) [MF]Mutual Funds | $100,001 - $250,000 | Tax-Deferred | 2017 | ||
- Fidelity 401k ⇒ Fidelity Freedom K2035 (Retirement) [MF]Mutual Funds | $100,001 - $250,000 | Tax-Deferred | 2017 | ||
- Montego Capital Fund I Ltd [IP]Intellectual Property & Royalties | $50,001 - $100,000 | JT | $2,501 - $5,000 | Royalties | 2017 |
- Pershing-Rollover ⇒ American Funds Invesment Corporation of America fund [MF]Mutual Funds | $15,001 - $50,000 | SP | Tax-Deferred | 2017 | |
- Congressional Federal Credit Union - Checking Account [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | JT | 2017 | ||
- Pershing ⇒ AMCAP FUND [MF]Mutual Funds | $15,001 - $50,000 | Tax-Deferred | 2017 | ||
- Pershing ⇒ American Fund Growth Fund of America [MF]Mutual Funds | $15,001 - $50,000 | SP | Tax-Deferred | 2017 | |
- KBS Strategic Opportunity Reit [RE]Real Estate | $15,001 - $50,000 | JT | $201 - $1,000 | Distribution | 2017 |
- Pershing ⇒ iShares Total Return Morningstar Mid Cap Growth Fund [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- John Hancock ⇒ Cash [IH]IRA (Held in Cash) | $1,001 - $15,000 | Tax-Deferred | 2017 | ||
- Pershing-Rollover ⇒ iShares Total Return Morningstar Small Cap Growth Fund [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- Pershing-Rollover ⇒ Vanguard Index Trust Total Stock Market Fund [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2017 | |
- Oil Rights [IP]Intellectual Property & Royalties | $1,001 - $15,000 | SP | $1 - $200 | Royalties | 2017 |
- Pershing ⇒ Cash [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | 2017 | |||
- Pershing ⇒ Hartford Global Capital Appreciation Fund [MF]Mutual Funds | $1,001 - $15,000 | SP | Tax-Deferred | 2017 |
Subscribe for Real-time updates, search & complete access