
Net Worth Est.
$210.51KTrade volume
$0Total trades
-----Last Traded
----$210.51K
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- 403b Plan ⇒ Vanguard GR INC INV | $15,001 - $50,000 | Tax-Deferred | 2016 | ||
- 403b Plan ⇒ Vanguard GR INDX FND IMV | $15,001 - $50,000 | Tax-Deferred | 2016 | ||
- 403b Plan ⇒ Vanguard WINSR II FND INV | $15,001 - $50,000 | Tax-Deferred | 2016 | ||
- 403b Plan ⇒ Vanguard TARGT RET 25 | $15,001 - $50,000 | Tax-Deferred | 2016 | ||
- 403b Plan ⇒ PIMCO Total RES INST | $1,001 - $15,000 | Tax-Deferred | 2016 | ||
- 403b Plan ⇒ Vanguard GR INDX INST | $1,001 - $15,000 | Tax-Deferred | 2016 | ||
- 403b Plan ⇒ Vanguard INST INDX | $1,001 - $15,000 | Tax-Deferred | 2016 | ||
- 403b Plan ⇒ Vanguard MDCP INDX | $1,001 - $15,000 | Tax-Deferred | 2016 | ||
- Blackrock INS DM INDX | $1,001 - $15,000 | Tax-Deferred | 2016 | ||
- Franklin Mint FCU Accounts | $1,001 - $15,000 | JT | $201 - $1,000 | Interest | 2016 |
- Susquehanna Bank Accounts | $1,001 - $15,000 | JT | $201 - $1,000 | Interest | 2016 |
- 403b Plan ⇒ AM FDS EURO PAC GRW | $1,001 - $15,000 | Tax-Deferred | 2016 | ||
- 403b Plan ⇒ Conestoga SM | $1,001 - $15,000 | CP | Tax-Deferred | 2016 | |
- 403b Plan ⇒ LINC STBL VAL | $1,001 - $15,000 | Tax-Deferred | 2016 | ||
- Hilliard Lyons GF | $1 - $1,000 | JT | $201 - $1,000 | Dividends | 2016 |
- Delaware County, PA 457b Plan ⇒ Fid Contra | None | Tax-Deferred | 2016 | ||
- Delaware County, PA 457b Plan ⇒ Fid OTC | None | Tax-Deferred | 2016 | ||
- Bank of America IRA | None | Tax-Deferred | 2016 | ||
- Vanguard 401k PL Lifestar Modified Growth Fund | None | Tax-Deferred | 2016 | ||
- Delaware County, PA 457b Plan ⇒ SEI S P 500 Indx E | None | Tax-Deferred | 2016 | ||
- Delaware County, PA 457b Plan ⇒ NW Fd Inst Svc | None | Tax-Deferred | 2016 | ||
- Delaware County, PA 457b Plan ⇒ NW LgCap Gr | None | Tax-Deferred | 2016 | ||
- 403b Plan ⇒ Vanguard WINSR II FND INV | $15,001 - $50,000 | Tax-Deferred | 2015 | ||
- 403b Plan ⇒ Vanguard TARGT RET 25 | $15,001 - $50,000 | Tax-Deferred | 2015 | ||
- 403b Plan ⇒ Vanguard GR INC INV | $15,001 - $50,000 | Tax-Deferred | 2015 | ||
- 403b Plan ⇒ Vanguard GR INDX FND IMV | $15,001 - $50,000 | Tax-Deferred | 2015 | ||
- Bank of America IRA | $15,001 - $50,000 | Tax-Deferred | 2015 | ||
- Delaware County, PA 457b Plan ⇒ NW LgCap Gr | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- Blackrock INS DM INDX | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- 403b Plan ⇒ AM FDS EURO PAC GRW | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- 403b Plan ⇒ Conestoga SM | $1,001 - $15,000 | CP | Tax-Deferred | 2015 | |
- 403b Plan ⇒ LINC STBL VAL | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- 403b Plan ⇒ PIMCO Total RES INST | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- 403b Plan ⇒ Vanguard GR INDX INST | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- 403b Plan ⇒ Vanguard INST INDX | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- 403b Plan ⇒ Vanguard MDCP INDX | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- Delaware County, PA 457b Plan ⇒ Fid Contra | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- Delaware County, PA 457b Plan ⇒ Fid OTC | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- Delaware County, PA 457b Plan ⇒ NW Fd Inst Svc | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- Delaware County, PA 457b Plan ⇒ SEI S P 500 Indx E | $1,001 - $15,000 | Tax-Deferred | 2015 | ||
- Franklin Mint FCU Accounts | $1,001 - $15,000 | JT | $201 - $1,000 | Interest | 2015 |
- Susquehanna Bank Accounts | $1,001 - $15,000 | JT | $201 - $1,000 | Interest | 2015 |
- Hilliard Lyons | $1 - $1,000 | GF | $201 - $1,000 | Dividends | 2015 |
- NFS-FMTC IRA Rollover | None | Tax-Deferred | 2015 | ||
- Vanguard 401k PL Lifestar Modified Growth Fund | None | Tax-Deferred | 2015 |
Subscribe for Real-time updates, search & complete access