Net Worth Est.
$7.21MTrade volume
$3.13MTotal trades
-----Last Traded
Oct. 09, 2024Ticker | Transaction | Transaction on | Description | Change Since Trade | Copy Trade |
---|---|---|---|---|---|
Sale (Partial) $15,001 - $50,000 | Oct 09, 2024 Reported on Nov 13, 2024 | --- | ---- | ||
Purchase $15,001 - $50,000 | Aug 09, 2024 Reported on Sep 05, 2024 | --- | ---- | ||
Purchase $15,001 - $50,000 | Jun 14, 2024 Reported on Jul 02, 2024 | --- | ---- | ||
Sale (Partial) $15,001 - $50,000 | Jun 13, 2024 Reported on Jul 02, 2024 | --- | ---- | ||
Sale (Partial) $50,001 - $100,000 | Apr 01, 2024 Reported on May 08, 2024 | --- | ---- | ||
Purchase $100,001 - $250,000 | Mar 27, 2024 Reported on Apr 10, 2024 | --- | ---- | ||
Sale $100,001 - $250,000 | Jan 09, 2024 Reported on Feb 06, 2024 | --- | ---- | ||
Sale (Partial) $15,001 - $50,000 | Oct 10, 2023 Reported on Nov 08, 2023 | --- | ---- | ||
Purchase $100,001 - $250,000 | Mar 03, 2021 Reported on Apr 13, 2021 | --- | ---- | ||
Sale $500,001 - $1,000,000 | Feb 24, 2020 Reported on Aug 13, 2021 | --- | ---- | ||
Purchase $100,001 - $250,000 | Jan 29, 2020 Reported on Feb 05, 2020 | --- | ---- | ||
Sale (Partial) $250,001 - $500,000 | Oct 29, 2019 Reported on Aug 10, 2020 | --- | ---- | ||
Sale (Partial) $50,001 - $100,000 | Jun 19, 2019 Reported on Aug 10, 2020 | --- | ---- | ||
Sale (Partial) $15,001 - $50,000 | Apr 24, 2019 Reported on May 16, 2019 | --- | ---- | ||
Sale (Partial) $15,001 - $50,000 | Apr 01, 2019 Reported on May 16, 2019 | --- | ---- | ||
Purchase $100,001 - $250,000 | Feb 28, 2019 Reported on May 16, 2019 | --- | ---- | ||
Purchase $500,001 - $1,000,000 | Dec 04, 2018 Reported on May 15, 2019 | --- | ---- |
Subscribe for Real-time updates, search & complete access