
Net Worth Est.
$3.1MTrade volume
$0Total trades
-----Last Traded
----Mutual Funds
$1.53M
Bank Accounts, Money Market Accounts and CDs
$1M
Exchange Traded Funds (ETF)
$205K
Real Property
$175K
Other
$107.5K
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- FZFXX Fidelity Treasury Money Market [BA]Bank Accounts, Money Market Accounts and CDs | $500,001 - $1,000,000 | $2,501 - $5,000 | Dividends | 2017 | |
- FTBFX Fidelity Total Bond Fund [MF]Mutual Funds | $100,001 - $250,000 | $5,001 - $15,000 | Capital Gains, Dividends | 2017 | |
- Condominium [RP]Real Property | $100,001 - $250,000 | 2017 | |||
- QPCBQ Fidelity FDIC Money Market [BA]Bank Accounts, Money Market Accounts and CDs | $100,001 - $250,000 | $1 - $200 | Dividends | 2017 | |
- DLTNX Doubleline Fund [MF]Mutual Funds | $100,001 - $250,000 | $5,001 - $15,000 | Dividends | 2017 | |
- VFSTX Vanguard Short Term Fund [MF]Mutual Funds | $100,001 - $250,000 | $2,501 - $5,000 | Dividends | 2017 | |
- FCVSX Fidelity Convertible Sec. Fund [MF]Mutual Funds | $100,001 - $250,000 | $5,001 - $15,000 | Dividends | 2017 | |
- FSICX Fidelity Strategic Income Fund [MF]Mutual Funds | $100,001 - $250,000 | $2,501 - $5,000 | Capital Gains, Dividends | 2017 | |
- FFRHX Fidelity Floating Rate Fund [MF]Mutual Funds | $100,001 - $250,000 | $5,001 - $15,000 | Dividends | 2017 | |
- VNQ Vanguard REIT ETF [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | $1,001 - $2,500 | Capital Gains, Dividends | 2017 | |
- BMO Harris Bank Money Market [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $1 - $200 | Interest | 2017 | |
- FASIX Fidelity Asset Mgr. [MF]Mutual Funds | $50,001 - $100,000 | $1,001 - $2,500 | Dividends | 2017 | |
- GATEX Gateway Fund [MF]Mutual Funds | $50,001 - $100,000 | $201 - $1,000 | Dividends | 2017 | |
- JSOAX JP Morgan Strategic Inc. Fund [MF]Mutual Funds | $50,001 - $100,000 | $2,501 - $5,000 | Dividends | 2017 | |
- LEXCX Voya Corp. Leaders Fund [MF]Mutual Funds | $50,001 - $100,000 | $1,001 - $2,500 | Dividends | 2017 | |
- PERA of MN [DB]Defined Benefit Pension | $50,001 - $100,000 | SP | Tax-Deferred | 2017 | |
- PONDX Pimco Fund [MF]Mutual Funds | $50,001 - $100,000 | $2,501 - $5,000 | Dividends, Interest | 2017 | |
- VDIGX Vanguard Dividend Fund [MF]Mutual Funds | $50,001 - $100,000 | $2,501 - $5,000 | Dividends | 2017 | |
3 Automobiles (3), 100% Interest [OT]Other | $50,001 - $100,000 | 2017 | |||
- HIINX Harbor Intl. Fund [MF]Mutual Funds | $15,001 - $50,000 | $1,001 - $2,500 | Dividends | 2017 | |
- Household Furnishings, 100% Interest [OT]Other | $15,001 - $50,000 | 2017 | |||
- IBCC Ishares Bond ETF [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | $201 - $1,000 | Dividends, Interest | 2017 | |
- CSJ ishares 1-3 yr. [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | $201 - $1,000 | Dividends | 2017 | |
- BIV Vanguard Bond Inter. ETF [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | $1,001 - $2,500 | Capital Gains, Dividends | 2017 | |
- MINC Advisor Shares [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | $1,001 - $2,500 | Dividends | 2017 |
Subscribe for Real-time updates, search & complete access