
Net Worth Est.
$189.5KTrade volume
$0Total trades
-----Last Traded
----Real Property
$75K
Stocks
$73K
IRA (Held in Cash)
$32.5K
Bank Accounts, Money Market Accounts and CDs
$9K
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- 645-47 W. Liberty St. [RP]Real Property | $50,001 - $100,000 | $2,501 - $5,000 | Rent | 2023 | |
- Bank of America [IH]IRA (Held in Cash) | $15,001 - $50,000 | Tax-Deferred | 2023 | ||
BAC Bank of America Corporation (BAC) [ST]Stocks | $15,001 - $50,000 | $201 - $1,000 | Dividends | 2023 | |
D Dominion Energy, Inc. (D) [ST]Stocks | $15,001 - $50,000 | $1,001 - $2,500 | Dividends | 2023 | |
ADP Automatic Data Processing, Inc. (ADP) [ST]Stocks | $1,001 - $15,000 | $1 - $200 | Dividends | 2023 | |
- Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2023 | |
- Wright Patman Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2023 | |
- South Carolina State Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2023 | |
- South Carolina Retirement System [PE]Pensions | None | Tax-Deferred | 2023 | ||
- 645-47 W. Liberty St. [RP]Real Property | $50,001 - $100,000 | $2,501 - $5,000 | Rent | 2022 | |
- Bank of America [IH]IRA (Held in Cash) | $15,001 - $50,000 | Tax-Deferred | 2022 | ||
BAC Bank of America Corporation (BAC) [ST]Stocks | $15,001 - $50,000 | $201 - $1,000 | Dividends | 2022 | |
D Dominion Energy, Inc. (D) [ST]Stocks | $15,001 - $50,000 | $1,001 - $2,500 | Dividends | 2022 | |
ADP Automatic Data Processing, Inc. (ADP) [ST]Stocks | $1,001 - $15,000 | $1 - $200 | Dividends | 2022 | |
- Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2022 | |
- Wright Patman Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2022 | |
- South Carolina State Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2022 | |
- South Carolina Retirement System [PE]Pensions | None | Tax-Deferred | 2022 | ||
- 645-47 W. Liberty St. [RP]Real Property | $50,001 - $100,000 | $2,501 - $5,000 | Rent | 2021 | |
- Bank of America [IH]IRA (Held in Cash) | $15,001 - $50,000 | Tax-Deferred | 2021 | ||
BAC Bank of America Corporation (BAC) [ST]Stocks | $15,001 - $50,000 | $201 - $1,000 | Dividends | 2021 | |
D Dominion Energy, Inc. (D) [ST]Stocks | $15,001 - $50,000 | $1,001 - $2,500 | Dividends | 2021 | |
ADP Automatic Data Processing, Inc. (ADP) [ST]Stocks | $1,001 - $15,000 | $1 - $200 | Dividends | 2021 | |
- Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2021 | |
- South Carolina State Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2021 | |
- Wright Patman Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2021 | |
- South Carolina Retirement System [PE]Pensions | None | Tax-Deferred | 2021 | ||
- 645-47 W. Liberty St. [RP]Real Property | $50,001 - $100,000 | $2,501 - $5,000 | Rent | 2020 | |
- Bank of America [IH]IRA (Held in Cash) | $15,001 - $50,000 | Tax-Deferred | 2020 | ||
D Dominion Energy, Inc. (D) [ST]Stocks | $15,001 - $50,000 | $1,001 - $2,500 | Dividends | 2020 | |
BAC Bank of America Corporation (BAC) [ST]Stocks | $15,001 - $50,000 | $201 - $1,000 | Dividends | 2020 | |
ADP Automatic Data Processing, Inc. (ADP) [ST]Stocks | $1,001 - $15,000 | $1 - $200 | Dividends | 2020 | |
- Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2020 | |
- South Carolina State Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2020 | |
- Wright Patman Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2020 | |
- South Carolina Retirement System [PE]Pensions | None | Tax-Deferred | 2020 | ||
- 645-47 W. Liberty St. [RP]Real Property | $50,001 - $100,000 | $2,501 - $5,000 | Rent | 2019 | |
D Dominion Energy, Inc. (D) [ST]Stocks | $15,001 - $50,000 | $1,001 - $2,500 | Dividends | 2019 | |
BAC Bank of America Corporation (BAC) [ST]Stocks | $15,001 - $50,000 | SP | $201 - $1,000 | Dividends | 2019 |
- Bank of America [IH]IRA (Held in Cash) | $15,001 - $50,000 | Tax-Deferred | 2019 | ||
- Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2019 | |
ADP Automatic Data Processing, Inc. (ADP) [ST]Stocks | $1,001 - $15,000 | $1 - $200 | Dividends | 2019 | |
- South Carolina State Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2019 | |
- Wright Patman Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2019 | |
- South Carolina Retirement System [PE]Pensions | Undetermined | $50,001 - $100,000 | Pension | 2019 | |
- 645-47 W. Liberty St. [RP]Real Property | $50,001 - $100,000 | $2,501 - $5,000 | Rent | 2018 | |
SCG SCANA Corporation (SCG) [ST]Stocks | $15,001 - $50,000 | $1,001 - $2,500 | Dividends | 2018 | |
- Bank of America [IH]IRA (Held in Cash) | $15,001 - $50,000 | Tax-Deferred | 2018 | ||
BAC Bank of America Corporation (BAC) [ST]Stocks | $15,001 - $50,000 | SP | $201 - $1,000 | Dividends | 2018 |
- Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2018 | |
ADP Automatic Data Processing, Inc. (ADP) [ST]Stocks | $1,001 - $15,000 | $1 - $200 | Dividends | 2018 | |
- Wright Patman Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2018 | |
- South Carolina State Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2018 | |
- Investment Entrepreneurs, LLC [RP]Real Property | None | 2018 | |||
- South Carolina Retirement System [PE]Pensions | Undetermined | $50,001 - $100,000 | Pension | 2018 | |
- 645-47 W. Liberty St. [RP]Real Property | $50,001 - $100,000 | $2,501 - $5,000 | Rent | 2017 | |
SCG SCANA Corporation (SCG) [ST]Stocks | $15,001 - $50,000 | $1,001 - $2,500 | Dividends | 2017 | |
- Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | $201 - $1,000 | Cash only IRA | 2017 | |
BAC Bank of America Corporation (BAC) [ST]Stocks | $15,001 - $50,000 | SP | $201 - $1,000 | Dividends | 2017 |
- Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2017 | |
ADP Automatic Data Processing, Inc. (ADP) [ST]Stocks | $1,001 - $15,000 | $1 - $200 | Dividends | 2017 | |
- Wright Patman Congressional Federal Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2017 | |
- South Carolina State Credit Union [BA]Bank Accounts, Money Market Accounts and CDs | $1 - $1,000 | $1 - $200 | Interest | 2017 | |
- Investment Entrepreneurs, LLC [RP]Real Property | None | 2017 | |||
- South Carolina Retirement System [PE]Pensions | Undetermined | $50,001 - $100,000 | Pension | 2017 | |
- Investment Entrepreneurs, LLC | $100,001 - $250,000 | 2016 | |||
- 645-47 W. Liberty St. | $50,001 - $100,000 | $2,501 - $5,000 | Rent | 2016 | |
- Bank of America | $15,001 - $50,000 | $201 - $1,000 | Cash only IRA | 2016 | |
SCG SCANA Corporation (SCG) | $15,001 - $50,000 | $1,001 - $2,500 | Dividends | 2016 | |
BAC Bank of America Corporation (BAC) | $15,001 - $50,000 | SP | $201 - $1,000 | Dividends | 2016 |
ADP Automatic Data Processing, Inc. (ADP) | $1,001 - $15,000 | $1 - $200 | Dividends | 2016 | |
- Bank of America | $1,001 - $15,000 | $1 - $200 | Interest | 2016 | |
- Wright Patman Congressional Federal Credit Union | $1 - $1,000 | $1 - $200 | Interest | 2016 | |
- South Carolina State Credit Union | $1 - $1,000 | $1 - $200 | Interest | 2016 | |
- South Carolina Retirement System | Undetermined | $50,001 - $100,000 | Earned Income | 2016 | |
- Investment Entrepreneurs, LLC | $100,001 - $250,000 | 2015 | |||
- 645-47 W. Liberty St. | $50,001 - $100,000 | $2,501 - $5,000 | Rent | 2015 | |
- Bank of America | $15,001 - $50,000 | $201 - $1,000 | Cash only IRA | 2015 | |
SCG SCANA Corporation (SCG) | $15,001 - $50,000 | $1,001 - $2,500 | Dividends | 2015 | |
BAC Bank of America Corporation (BAC) | $15,001 - $50,000 | SP | $201 - $1,000 | Dividends | 2015 |
- Bank of America | $1,001 - $15,000 | $1 - $200 | Interest | 2015 | |
ADP Automatic Data Processing, Inc. (ADP) | $1,001 - $15,000 | $1 - $200 | Dividends | 2015 | |
- Wright Patman Congressional Federal Credit Union | $1 - $1,000 | $1 - $200 | Interest | 2015 | |
- South Carolina State Credit Union | $1 - $1,000 | $1 - $200 | Interest | 2015 | |
- Merrill Lynch IRA ⇒ Hartford Growth Opportunities Fund | None | $2,501 - $5,000 | Capital Gains | 2015 | |
- Merrill Lynch IRA ⇒ Ivy Asset Strategy Fund | None | $1,001 - $2,500 | Capital Gains | 2015 | |
- Merrill Lynch IRA ⇒ John Hancock Classic Value Fund | None | $2,501 - $5,000 | Capital Gains | 2015 | |
- Merrill Lynch IRA ⇒ Lazard Emerging Markets | None | $1,001 - $2,500 | Capital Gains | 2015 | |
- Merrill Lynch IRA ⇒ Mainstay Large Cap Growth Fund | None | $2,501 - $5,000 | Capital Gains | 2015 | |
- Merrill Lynch IRA ⇒ MFS New Discovery Fund | None | $1,001 - $2,500 | Capital Gains | 2015 | |
- Merrill Lynch IRA ⇒ MFS Value Fund | None | $1,001 - $2,500 | Capital Gains | 2015 | |
- Merrill Lynch IRA ⇒ Oakmark International Fund | None | $1,001 - $2,500 | Capital Gains | 2015 | |
- Merrill Lynch IRA ⇒ Oppenheimer Rising Dividends Fund | None | $1,001 - $2,500 | Capital Gains | 2015 | |
- Merrill Lynch IRA ⇒ Wells Fargo Adv Small Cap Value Fund | None | $1,001 - $2,500 | Capital Gains | 2015 | |
- Merrill Lynch IRA ⇒ Cambiar Opportunity Fund | None | $1,001 - $2,500 | Capital Gains | 2015 | |
- South Carolina Retirement System | Undetermined | $50,001 - $100,000 | Earned Income | 2015 | |
- Merrill Lynch IRA ⇒ Allianzgi NFJ Intl Value Fund | None | $1,001 - $2,500 | Capital Gains | 2015 | |
- Merrill Lynch IRA ⇒ Harbor International Fund | None | $1,001 - $2,500 | Capital Gains | 2015 | |
- Investment Entrepreneurs, LLC | $100,001 - $250,000 | 2014 | |||
- 645-47 W. Liberty St. | $50,001 - $100,000 | $2,501 - $5,000 | Rent | 2014 | |
BAC Bank of America Corporation (BAC) | $15,001 - $50,000 | SP | $201 - $1,000 | Dividends | 2014 |
- Bank of America | $15,001 - $50,000 | $201 - $1,000 | Cash only IRA | 2014 | |
SCG SCANA Corporation (SCG) | $15,001 - $50,000 | $1,001 - $2,500 | Dividends | 2014 | |
- Merrill Lynch IRA ⇒ Harbor International Fund | $1,001 - $15,000 | 2014 | |||
- Merrill Lynch IRA ⇒ Hartford Growth Opportunities Fund | $1,001 - $15,000 | 2014 | |||
- Merrill Lynch IRA ⇒ Ivy Asset Strategy Fund | $1,001 - $15,000 | 2014 | |||
- Merrill Lynch IRA ⇒ John Hancock Classic Value Fund | $1,001 - $15,000 | 2014 | |||
- Merrill Lynch IRA ⇒ Lazard Emerging Markets | $1,001 - $15,000 | 2014 | |||
- Merrill Lynch IRA ⇒ Mainstay Large Cap Growth Fund | $1,001 - $15,000 | 2014 | |||
- Merrill Lynch IRA ⇒ MFS New Discovery Fund | $1,001 - $15,000 | 2014 | |||
- Merrill Lynch IRA ⇒ MFS Value Fund | $1,001 - $15,000 | 2014 | |||
- Merrill Lynch IRA ⇒ Oakmark International Fund | $1,001 - $15,000 | 2014 | |||
- Merrill Lynch IRA ⇒ Oppenheimer Rising Dividends Fund | $1,001 - $15,000 | 2014 | |||
- Merrill Lynch IRA ⇒ Wells Fargo Adv Small Cap Value Fund | $1,001 - $15,000 | 2014 | |||
ADP Automatic Data Processing, Inc. (ADP) | $1,001 - $15,000 | $1 - $200 | Dividends | 2014 | |
- Bank of America | $1,001 - $15,000 | $1 - $200 | Interest | 2014 | |
- Merrill Lynch IRA ⇒ Allianzgi NFJ Intl Value Fund | $1,001 - $15,000 | 2014 | |||
- Merrill Lynch IRA ⇒ Cambiar Opportunity Fund | $1,001 - $15,000 | 2014 | |||
- South Carolina State Credit Union | $1 - $1,000 | $1 - $200 | Interest | 2014 | |
- Wright Patman Congressional Federal Credit Union | $1 - $1,000 | $1 - $200 | Interest | 2014 | |
- South Carolina Retirement System | Undetermined | $50,001 - $100,000 | Earned Income | 2014 | |
- Investment Entrepreneurs, LLC | $100,001 - $250,000 | 2013 | |||
- 645-47 W. Liberty St. | $50,001 - $100,000 | $2,501 - $5,000 | Rent | 2013 | |
- Bank of America | $15,001 - $50,000 | $201 - $1,000 | Cash only IRA | 2013 | |
BAC Bank of America Corporation (BAC) | $15,001 - $50,000 | SP | $201 - $1,000 | Dividends | 2013 |
SCG SCANA Corporation (SCG) | $15,001 - $50,000 | $1,001 - $2,500 | Dividends | 2013 | |
- Merrill Lynch IRA ⇒ Harbor International Fund | $1,001 - $15,000 | 2013 | |||
- Merrill Lynch IRA ⇒ Hartford Growth Opportunities Fund | $1,001 - $15,000 | 2013 | |||
- Merrill Lynch IRA ⇒ Ivy Asset Strategy Fund | $1,001 - $15,000 | 2013 | |||
- Merrill Lynch IRA ⇒ Lazard Emerging Markets | $1,001 - $15,000 | 2013 | |||
- Merrill Lynch IRA ⇒ Mainstay Large Cap Growth Fund | $1,001 - $15,000 | 2013 | |||
- Merrill Lynch IRA ⇒ MFS New Discovery Fund | $1,001 - $15,000 | 2013 | |||
- Merrill Lynch IRA ⇒ MFS Value Fund | $1,001 - $15,000 | 2013 | |||
- Merrill Lynch IRA ⇒ Oakmark International Fund | $1,001 - $15,000 | 2013 | |||
- Merrill Lynch IRA ⇒ Oppenheimer Rising Dividends Fund | $1,001 - $15,000 | 2013 | |||
- Merrill Lynch IRA ⇒ Wells Fargo Adv Small Cap Value Fund | $1,001 - $15,000 | 2013 | |||
- Merrill Lynch IRA ⇒ John Hancock Classic Value Fund | $1,001 - $15,000 | 2013 | |||
ADP Automatic Data Processing, Inc. (ADP) | $1,001 - $15,000 | $1 - $200 | Dividends | 2013 | |
- Bank of America | $1,001 - $15,000 | $1 - $200 | Interest | 2013 | |
- Merrill Lynch IRA ⇒ Allianzgi NFJ Intl Value Fund | $1,001 - $15,000 | 2013 | |||
- Merrill Lynch IRA ⇒ Cambiar Opportunity Fund | $1,001 - $15,000 | 2013 | |||
- South Carolina State Credit Union | $1 - $1,000 | $1 - $200 | Interest | 2013 | |
- Wright Patman Congressional Federal Credit Union | $1 - $1,000 | $1 - $200 | Interest | 2013 | |
- South Carolina Retirement System | Undetermined | $50,001 - $100,000 | Earned Income | 2013 |
Subscribe for Real-time updates, search & complete access