
lloyd doggett
House / Democratic / TexasNet Worth Est.
$50.50MTrade volume
$2.37MTotal trades
204Last Traded
Mar. 27, 2025- Trades
- Current Portfolio
- Networth
Trade volume
Top Traded Sectors
Consumer non-durables
77
Technology services
44
Retail trade
39
Process industries
30
Health technology
13
Ticker | Transaction | Transaction on | Description | Change Since Trade | Copy Trade |
---|---|---|---|---|---|
Purchase $1,001 - $15,000 | Mar 27, 2025 Reported on Apr 07, 2025 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 12, 2025 Reported on Apr 07, 2025 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 10, 2025 Reported on Apr 07, 2025 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 04, 2025 Reported on Apr 07, 2025 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Feb 18, 2025 Reported on Mar 10, 2025 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 16, 2024 Reported on Jan 08, 2025 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 12, 2024 Reported on Jan 08, 2025 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 12, 2024 Reported on Jan 08, 2025 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 10, 2024 Reported on Jan 08, 2025 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 10, 2024 Reported on Jan 08, 2025 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Nov 15, 2024 Reported on Dec 04, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 12, 2024 Reported on Oct 10, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 12, 2024 Reported on Oct 10, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 10, 2024 Reported on Oct 10, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 10, 2024 Reported on Oct 10, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Aug 15, 2024 Reported on Sep 09, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jul 01, 2024 Reported on Aug 05, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 13, 2024 Reported on Jul 03, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 12, 2024 Reported on Jul 03, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 10, 2024 Reported on Jul 03, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 04, 2024 Reported on Jul 03, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | May 15, 2024 Reported on Jun 05, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Apr 01, 2024 Reported on May 06, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 21, 2024 Reported on Apr 09, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 12, 2024 Reported on Apr 09, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 11, 2024 Reported on Apr 09, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 05, 2024 Reported on Apr 09, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Feb 15, 2024 Reported on Mar 05, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 15, 2023 Reported on Jan 08, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 14, 2023 Reported on Jan 08, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 12, 2023 Reported on Jan 08, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 11, 2023 Reported on Jan 08, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 05, 2023 Reported on Jan 08, 2024 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Nov 15, 2023 Reported on Dec 18, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Oct 02, 2023 Reported on Nov 06, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 14, 2023 Reported on Oct 05, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 12, 2023 Reported on Oct 05, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 11, 2023 Reported on Oct 05, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 07, 2023 Reported on Oct 05, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Aug 16, 2023 Reported on Sep 08, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jul 03, 2023 Reported on Aug 07, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 16, 2023 Reported on Jul 10, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 13, 2023 Reported on Jul 10, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 13, 2023 Reported on Jul 10, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 07, 2023 Reported on Jul 10, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | May 16, 2023 Reported on Jun 07, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Apr 04, 2023 Reported on May 04, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 24, 2023 Reported on Apr 10, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 13, 2023 Reported on Apr 10, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 13, 2023 Reported on Apr 10, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 08, 2023 Reported on Apr 10, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Feb 16, 2023 Reported on Mar 06, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 16, 2022 Reported on Jan 05, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 16, 2022 Reported on Jan 05, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 13, 2022 Reported on Jan 05, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 13, 2022 Reported on Jan 05, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 07, 2022 Reported on Jan 05, 2023 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Nov 16, 2022 Reported on Dec 06, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Oct 03, 2022 Reported on Nov 01, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 15, 2022 Reported on Nov 01, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 12, 2022 Reported on Nov 01, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 12, 2022 Reported on Nov 01, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 06, 2022 Reported on Nov 01, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Aug 16, 2022 Reported on Sep 06, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jul 01, 2022 Reported on Aug 05, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 17, 2022 Reported on Jul 11, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 10, 2022 Reported on Jul 11, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 10, 2022 Reported on Jul 11, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 07, 2022 Reported on Jul 11, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | May 16, 2022 Reported on Jun 06, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Apr 01, 2022 Reported on May 09, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 24, 2022 Reported on Apr 08, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 11, 2022 Reported on Apr 08, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 10, 2022 Reported on Apr 08, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Feb 16, 2022 Reported on Mar 07, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 16, 2021 Reported on Jan 10, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 15, 2021 Reported on Jan 10, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 10, 2021 Reported on Jan 10, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 10, 2021 Reported on Jan 10, 2022 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Nov 16, 2021 Reported on Dec 06, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Oct 04, 2021 Reported on Nov 18, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 17, 2021 Reported on Oct 07, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 13, 2021 Reported on Oct 07, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 13, 2021 Reported on Oct 07, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Aug 17, 2021 Reported on Sep 07, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jul 02, 2021 Reported on Aug 13, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 18, 2021 Reported on Jul 06, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 14, 2021 Reported on Jul 06, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 11, 2021 Reported on Jul 06, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | May 18, 2021 Reported on Jun 30, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Apr 05, 2021 Reported on May 06, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 26, 2021 Reported on Apr 07, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 15, 2021 Reported on Apr 07, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 11, 2021 Reported on Apr 07, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Feb 17, 2021 Reported on Mar 08, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 18, 2020 Reported on Jan 06, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 16, 2020 Reported on Jan 06, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 14, 2020 Reported on Jan 06, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 11, 2020 Reported on Jan 06, 2021 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Nov 17, 2020 Reported on Dec 07, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Oct 02, 2020 Reported on Nov 06, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 18, 2020 Reported on Oct 16, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 14, 2020 Reported on Oct 16, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 11, 2020 Reported on Oct 16, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Aug 17, 2020 Reported on Sep 08, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jul 02, 2020 Reported on Aug 05, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 19, 2020 Reported on Jul 06, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 15, 2020 Reported on Jul 06, 2020 | --- | |||
Purchase $1,001 - $15,000 | Jun 11, 2020 Reported on Jul 06, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | May 15, 2020 Reported on Jun 03, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Apr 02, 2020 Reported on Apr 09, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 27, 2020 Reported on Apr 09, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 13, 2020 Reported on Apr 09, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 11, 2020 Reported on Apr 09, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Feb 19, 2020 Reported on Mar 04, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 19, 2019 Reported on Jan 10, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 16, 2019 Reported on Jan 10, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 12, 2019 Reported on Jan 10, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 10, 2019 Reported on Jan 10, 2020 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Nov 15, 2019 Reported on Dec 09, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Oct 02, 2019 Reported on Nov 04, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 20, 2019 Reported on Oct 07, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 13, 2019 Reported on Oct 07, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 11, 2019 Reported on Oct 07, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Aug 15, 2019 Reported on Sep 06, 2019 | Reinvested Shares | |||
Purchase $1,001 - $15,000 | Jul 02, 2019 Reported on Aug 15, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 13, 2019 Reported on Jul 05, 2019 | Reinvest | |||
Purchase $1,001 - $15,000 | Jun 12, 2019 Reported on Jul 05, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 11, 2019 Reported on Jul 05, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | May 16, 2019 Reported on Jun 06, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Apr 02, 2019 Reported on May 07, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 28, 2019 Reported on Apr 03, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 13, 2019 Reported on Apr 03, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 12, 2019 Reported on Apr 03, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Feb 15, 2019 Reported on Mar 06, 2019 | Reinvested Shares | |||
Purchase $1,001 - $15,000 | Dec 17, 2018 Reported on Jan 07, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 14, 2018 Reported on Jan 07, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 13, 2018 Reported on Jan 07, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 11, 2018 Reported on Jan 07, 2019 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Nov 15, 2018 Reported on Dec 04, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Oct 02, 2018 Reported on Nov 06, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 12, 2018 Reported on Oct 05, 2018 | Reinvested Shares | |||
Purchase $1,001 - $15,000 | Sep 05, 2018 Reported on Oct 05, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Aug 16, 2018 Reported on Sep 05, 2018 | Reinvested Shares | |||
Purchase $1,001 - $15,000 | Jul 03, 2018 Reported on Aug 14, 2018 | Reinvested Shares | |||
Purchase $1,001 - $15,000 | Jun 15, 2018 Reported on Jul 05, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 13, 2018 Reported on Jul 05, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 12, 2018 Reported on Jul 05, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | May 16, 2018 Reported on Jun 06, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Apr 03, 2018 Reported on May 08, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 14, 2018 Reported on Apr 05, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 13, 2018 Reported on Apr 05, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 13, 2018 Reported on Apr 05, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Feb 15, 2018 Reported on Mar 05, 2018 | --- | |||
Purchase $1,001 - $15,000 | Dec 18, 2017 Reported on Jan 03, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 15, 2017 Reported on Jan 03, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 13, 2017 Reported on Jan 03, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 12, 2017 Reported on Jan 03, 2018 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Nov 15, 2017 Reported on Dec 18, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Oct 03, 2017 Reported on Nov 06, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 15, 2017 Reported on Oct 10, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 13, 2017 Reported on Oct 10, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 12, 2017 Reported on Oct 10, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Aug 16, 2017 Reported on Sep 05, 2017 | Reinvest Shares | |||
Sale $500,001 - $1,000,000 | Aug 16, 2017 Reported on Dec 11, 2017 | --- | ---- | ||
Purchase $1,001 - $15,000 | Jul 03, 2017 Reported on Aug 14, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 16, 2017 Reported on Jul 05, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 13, 2017 Reported on Jul 05, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | May 16, 2017 Reported on Jun 12, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Apr 03, 2017 Reported on May 03, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 24, 2017 Reported on Apr 03, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 13, 2017 Reported on Apr 03, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Feb 16, 2017 Reported on Mar 06, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 16, 2016 Reported on Jan 03, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 16, 2016 Reported on Jan 03, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 13, 2016 Reported on Jan 03, 2017 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Nov 15, 2016 Reported on Dec 05, 2016 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 16, 2016 Reported on Oct 03, 2016 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 13, 2016 Reported on Oct 03, 2016 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Aug 16, 2016 Reported on Sep 06, 2016 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 17, 2016 Reported on Jul 06, 2016 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 13, 2016 Reported on Jul 06, 2016 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | May 17, 2016 Reported on Jun 13, 2016 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 28, 2016 Reported on Apr 08, 2016 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 11, 2016 Reported on Apr 08, 2016 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Feb 17, 2016 Reported on Mar 07, 2016 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 17, 2015 Reported on Jan 05, 2016 | Qual Div Reinvest | |||
Purchase $1,001 - $15,000 | Dec 10, 2015 Reported on Jan 05, 2016 | Qual Div Reinvest | |||
Purchase $1,001 - $15,000 | Nov 17, 2015 Reported on Dec 07, 2015 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 17, 2015 Reported on Oct 06, 2015 | Qual Div Reinvest | |||
Purchase $1,001 - $15,000 | Sep 11, 2015 Reported on Oct 06, 2015 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Aug 18, 2015 Reported on Sep 04, 2015 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Jun 18, 2015 Reported on Jul 09, 2015 | Qual Div Reinvest | |||
Purchase $1,001 - $15,000 | Jun 10, 2015 Reported on Jul 09, 2015 | Qual Div Reinvest | |||
Purchase $1,001 - $15,000 | May 18, 2015 Reported on Jun 09, 2015 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Mar 26, 2015 Reported on Apr 09, 2015 | Qual Div Reinvestment | |||
Purchase $1,001 - $15,000 | Mar 10, 2015 Reported on Apr 09, 2015 | Qual Div Reinvestment | |||
Purchase $1,001 - $15,000 | Feb 18, 2015 Reported on Mar 06, 2015 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Dec 11, 2014 Reported on Jan 09, 2015 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Nov 18, 2014 Reported on Dec 01, 2014 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Sep 11, 2014 Reported on Oct 08, 2014 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | Aug 18, 2014 Reported on Sep 02, 2014 | Reinvest Shares | |||
Purchase $1,001 - $15,000 | May 15, 2014 Reported on Jun 11, 2014 | --- | |||
Purchase $1,001 - $15,000 | Mar 11, 2014 Reported on Apr 10, 2014 | --- |
Subscribe for Real-time updates, search & complete access